Current Weather and Forecast for RIDERWOOD Village - Silver Spring, MD
Please click to Email Doug Bolt if "Current" time is incorrect.
[ Forecast - Local ] [ Radar - Wunderground ]
[ US Weather Map ] [ Current Storm and Weather Warnings ]
[ Detailed Conditions ] [ Archived data - starting 2002 ]
Conditions
at Temperature |
38.2°F |
|
Dew Point | 12.3 °F | |
Humidity | 34% | |
Barometer | 29.45 in Rate -0.027 in/hr |
|
Wind Direction | NNE° | |
Heat Index | 37.7 °F | |
Rainfall: Today, This Month | 0.00in, 3.07in | |
Total Rainfall YTD | 31.79 in | |
Today's Extremes | ||
High Temperature | 38.2°F at 1:32pm | |
Low Temperature | 23.8°F at 7:10am | |
High Heat Index | 37.8°F at 1:09pm | |
Peak Wind Gust | 12mph at 1:56am | |
Astronomical Data | ||
Sunrise | 7:06am | |
Sunset | 4:46pm | |
Moonrise | 6:32pm | |
Moonset | 9:36am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V15.00
Check out WeatherMatrix for world-wide weather info and Live WeatherCams